got this from baseball alumi.com

pittgrad0214

Premier Member
Joined
Oct 23, 2009
Messages
1,380
Points
0
Location
born and raised in PA, Now living in Shelbyville K
Credits
0
Major League Alumni Marketing Autograph Event
Presented by Legends Memorabilia Collection (LMC)
The Official Site of Major League Baseball Players Alumni Association | BaseballAlumni.com: home

Please submit all items to:
Matt Hazzard
MLAM Mail Order
1631 Mesa Ave.
Colorado Springs, CO 80906
Phone: 719-475-1847
matt@mlbpaa.com

Become a member of the MLBPAA and receive discounts on ALL orders! See below for membership level and discounts!
$25 member = 5% discount on all LMC orders
$75 member = 10%
$125 member = 15%


Players Name Your card Your Flat /Ball Your 16x20/Mini Your Bat/Jersey Our 8x10 Our Ball Inscriptions (5 words) Due By:

Paul Molitor $50 $60 $75 $90 $70 $80 $20 Friday, October 30, 2010

Brooks Robinson $40 $50 $65 $80 $60 $70 $15 Friday, October 30, 2010

Orlando Cepeda $30 $40 $50 $60 $50 $60 $15 Friday, October 30, 2010

John Franco $25 $30 $40 $50 $40 $50 $15 Friday, October 30, 2010
Graig Nettles $25 $30 $40 $50 $40 $50 $15 Friday, October 30, 2010

Ricky Weeks $20 $25 $35 $45 $35 $45 $15 Friday, October 30, 2010
Chris Chambliss $20 $25 $35 $45 $35 $45 $15 Friday, October 30, 2010
Tommy John $20 $25 $35 $45 $35 $45 $15 Friday, October 30, 2010

Rick Cerone $15 $20 $25 $30 $30 $40 $15 Friday, October 30, 2010
Larry Dierker $15 $20 $25 $30 $30 $40 $15 Friday, October 30, 2010
Jim "Mudcat" Grant $15 $20 $25 $30 $30 $40 $15 Friday, October 30, 2010
Mike Torrez $15 $20 $25 $30 $30 $40 $15 Friday, October 30, 2010
Tom Paciorek $15 $20 $25 $30 $30 $40 $15 Friday, October 30, 2010
Ron Reed $15 $20 $25 $30 $30 $40 $15 Friday, October 30, 2010
Mike Bacisk, Jr. $15 $20 $25 $30 $30 $40 $15 Friday, October 30, 2010

Brian McRae $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Al Hrabosky $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Skip Lockwood $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Jim Rooker $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Frank Tepedino $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Paul Assenmacher $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Bobby Bolin $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Charlie Leibrandt $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Rick Camp $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Richie Scheinblum $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Chuck McElroy $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Bobby Tolan $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Mike Jackson $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Deacon Jones $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010
Bill Grabarkewitz $10 $15 $20 $25 $25 $35 $15 Friday, October 30, 2010

Jerome Edwards $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Mike Mohler $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jon Warden $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Frank Wills $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Ed Yarnell $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Fred Cambria $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Orestes Destrade $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Don DeMola $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
John Doherty $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jim Hannan $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Brad Lesley $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Bob Miller $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jerry Moses $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Steve Nicosia $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Ron Robinson $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Ricky Jones $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jim McManus $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jeff DeWillis $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Scott Coolbaugh $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Billy Smith $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Cedric Landrum $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Ron Brand $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Pete O'Brien $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Dave Hostetler $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Dennis Blair $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Fred Klages $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jack Lazorko $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Bill Heath $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Larry Miggins $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Eric Yelding $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Ken Frailing $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Ed Stevens $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
J.C. Hartman $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jerry Davanon $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Danny Coombs $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Doug Creek $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Matt Blank $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Bobby Meacham $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Rod Gilbreath $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Robert Long $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Will Royster $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jeff Treadway $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Julio Zueleta $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Travis Phelps $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Lenny Faedo $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jim Nash $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Steve Shillet $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Darrell Chaney $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Rusty Torres $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Craig Skok $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Bob Tufts $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Greg Wells $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Jose Valdivielso $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Fred Valentine $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010
Tony Vlahovic $8 $12 $16 $20 $20 $30 $10 Friday, October 30, 2010



Please Make Checks Payable to:
MLAM

MLAM accepts Visa, Mastercard, and American Express
A 5% transaction fee will be applied to all credit card orders

*All Items must be received by date listed next to item. All items you send in MUST include a Self Addressed Stamped Envelope (SASE). All items provided by LMC includes shipping in the pricing below
**For additional items looking to send in such as equipment, bobbleheads, etc. please contact MLAM
***MLAM reserves the right that items are not 100% guaranteed, and all unsigned items will be returned to customer with a full refund.
****MLAM asks that customers include a proper phone AND email to all orders
 
Back
Top