Let me know if you need any of these guys and we can work something out. Thanks
# Player Name Pos HT WT College Exp
2 Akers, David K 5-10 200 Louisville 12
29 Allen, Nate FS 6-1 210 South Florida R
81 Avant, Jason WR 6-0 212 Michigan 5
51 Barnes, Antwan DE 6-1 251 Florida International 4
84 Baskett, Hank WR 6-4 220 New Mexico 5
26 Bell, Mike RB 6-0 225 Arizona 5
55 Bradley, Stewart LB 6-4 258 Nebraska 4
34 Buckley, Eldra RB 5-9 207 Tennessee-Chattanooga 2
97 Bunkley, Brodrick RDT 6-2 306 Florida State 5
38 Calvin, Jorrick CB 5-11 184 Troy R
87 Celek, Brent TE 6-4 255 Cincinnati 4
49 Chaney, Jamar LB 6-0 242 Mississippi State R
57 Clayton, Keenan LB 6-1 229 Oklahoma R
59 Cole, Nick C/G 6-0 350 New Mexico St. 5
58 Cole, Trent DE 6-3 270 Cincinnati 6
42 Coleman, Kurt S 5-11 195 Ohio State R
14 Cooper, Riley WR 6-3 222 Florida R
90 Dixon, Antonio RDT 6-3 322 Miami (Fla.) 2
46 Dorenbos, Jon LS 6-0 250 Texas-El Paso 8
65 Dunlap, King T 6-9 330 Auburn 3
53 Fokou, Moise LB 6-1 236 Maryland 2
96 Gaither, Omar LB 6-2 235 Tennessee 5
54 Graham, Brandon DE 6-2 268 Michigan R
21 Hanson, Joselio CB 5-9 185 Texas Tech 6
82 Harbor, Clay TE 6-3 252 Missouri State R
79 Herremans, Todd G/T 6-6 321 Saginaw Valley St. 6
31 Hobbs, Ellis CB 5-9 195 Iowa State 6
68 Howard, Austin T 6-7 333 Northern Iowa R
67 Jackson, Jamaal C 6-4 325 Delaware State 7
62 Jean-Gilles, Max G 6-3 358 Georgia 5
56 Jordan, Akeem LB 6-1 230 James Madison 4
74 Justice, Winston T 6-6 320 USC 5
3 Kafka, Mike QB 6-3 225 Northwestern R
4 Kolb, Kevin QB 6-3 218 Houston 4
93 Laws, Trevor LDT 6-1 304 Notre Dame 3
35 Lindley, Trevard CB 6-0 183 Kentucky R
77 McGlynn, Mike G 6-4 315 Pittsburgh 3
27 Mikell, Quintin S 5-10 203 Boise State 8
75 Parker, Juqua DE 6-2 250 Oklahoma State 10
23 Patterson, Dimitri CB 5-10 200 Tuskegee 5
98 Patterson, Mike LDT 6-1 300 USC 6
71 Peters, Jason T 6-4 340 Arkansas 7
6 Rocca, Sav P 6-5 265 4
50 Sims, Ernie LB 6-0 230 Florida State 5
91 Tapp, Darryl DE 6-1 270 Virginia Tech 5
52 Te'o-Nesheim, Daniel DE 6-3 263 Washington R
43 Weaver, Leonard FB 6-0 250 Carson-Newman 6
76 Wells, Reggie G 6-4 314 Clarion 8
# Player Name Pos HT WT College Exp
2 Akers, David K 5-10 200 Louisville 12
29 Allen, Nate FS 6-1 210 South Florida R
81 Avant, Jason WR 6-0 212 Michigan 5
51 Barnes, Antwan DE 6-1 251 Florida International 4
84 Baskett, Hank WR 6-4 220 New Mexico 5
26 Bell, Mike RB 6-0 225 Arizona 5
55 Bradley, Stewart LB 6-4 258 Nebraska 4
34 Buckley, Eldra RB 5-9 207 Tennessee-Chattanooga 2
97 Bunkley, Brodrick RDT 6-2 306 Florida State 5
38 Calvin, Jorrick CB 5-11 184 Troy R
87 Celek, Brent TE 6-4 255 Cincinnati 4
49 Chaney, Jamar LB 6-0 242 Mississippi State R
57 Clayton, Keenan LB 6-1 229 Oklahoma R
59 Cole, Nick C/G 6-0 350 New Mexico St. 5
58 Cole, Trent DE 6-3 270 Cincinnati 6
42 Coleman, Kurt S 5-11 195 Ohio State R
14 Cooper, Riley WR 6-3 222 Florida R
90 Dixon, Antonio RDT 6-3 322 Miami (Fla.) 2
46 Dorenbos, Jon LS 6-0 250 Texas-El Paso 8
65 Dunlap, King T 6-9 330 Auburn 3
53 Fokou, Moise LB 6-1 236 Maryland 2
96 Gaither, Omar LB 6-2 235 Tennessee 5
54 Graham, Brandon DE 6-2 268 Michigan R
21 Hanson, Joselio CB 5-9 185 Texas Tech 6
82 Harbor, Clay TE 6-3 252 Missouri State R
79 Herremans, Todd G/T 6-6 321 Saginaw Valley St. 6
31 Hobbs, Ellis CB 5-9 195 Iowa State 6
68 Howard, Austin T 6-7 333 Northern Iowa R
67 Jackson, Jamaal C 6-4 325 Delaware State 7
62 Jean-Gilles, Max G 6-3 358 Georgia 5
56 Jordan, Akeem LB 6-1 230 James Madison 4
74 Justice, Winston T 6-6 320 USC 5
3 Kafka, Mike QB 6-3 225 Northwestern R
4 Kolb, Kevin QB 6-3 218 Houston 4
93 Laws, Trevor LDT 6-1 304 Notre Dame 3
35 Lindley, Trevard CB 6-0 183 Kentucky R
77 McGlynn, Mike G 6-4 315 Pittsburgh 3
27 Mikell, Quintin S 5-10 203 Boise State 8
75 Parker, Juqua DE 6-2 250 Oklahoma State 10
23 Patterson, Dimitri CB 5-10 200 Tuskegee 5
98 Patterson, Mike LDT 6-1 300 USC 6
71 Peters, Jason T 6-4 340 Arkansas 7
6 Rocca, Sav P 6-5 265 4
50 Sims, Ernie LB 6-0 230 Florida State 5
91 Tapp, Darryl DE 6-1 270 Virginia Tech 5
52 Te'o-Nesheim, Daniel DE 6-3 263 Washington R
43 Weaver, Leonard FB 6-0 250 Carson-Newman 6
76 Wells, Reggie G 6-4 314 Clarion 8